4AM Leaders Desk ยท Overbreak weekly report
Sep 28-Oct 4 overbreak review
Standard-break overages for leadership follow-up, with every qualifying incident shown below.
Overbreak events10across 4 teams
Total time over52m39s beyond allowance
Restroom events835m 08s over
1st / 2nd break217m 31s over
Team overview
Events and cumulative time over
| Team | Events | Time over | Main type |
|---|---|---|---|
| Team Danielle | 7 | 31m 13s | Restroom |
| Team Brai | 1 | 14m 58s | 1st break |
| Team Princess | 1 | 3m 55s | Restroom |
| Team Nobi | 1 | 2m 33s | 2nd break |
CSR overbreak totals
Sorted by total time over
| CSR | Team | Events | Time over |
|---|---|---|---|
| Danielle Mae David | Team Danielle | 4 | 16m 49s |
| Gelby Ewican | Team Brai | 1 | 14m 58s |
| Mary Claudette Ibong | Team Danielle | 3 | 14m 24s |
| Shaira Shein Gomez | Team Princess | 1 | 3m 55s |
| Maria Angelica Villegas | Team Nobi | 1 | 2m 33s |
Incident breakdown
Actual duration and time beyond allowance
| Date | CSR | Team | Type | Actual | Over |
|---|---|---|---|---|---|
| Sep 28 | Mary Claudette Ibong | Team Danielle | Restroom | 14m 46s | 4m 46s |
| Sep 29 | Danielle Mae David | Team Danielle | Restroom | 14m 50s | 4m 50s |
| Sep 29 | Mary Claudette Ibong | Team Danielle | Restroom | 14m 50s | 4m 50s |
| Sep 30 | Gelby Ewican | Team Brai | 1st break | 29m 58s | 14m 58s |
| Sep 30 | Danielle Mae David | Team Danielle | Restroom | 14m 19s | 4m 19s |
| Oct 1 | Mary Claudette Ibong | Team Danielle | Restroom | 14m 48s | 4m 48s |
| Oct 1 | Danielle Mae David | Team Danielle | Restroom | 14m 04s | 4m 04s |
| Oct 2 | Shaira Shein Gomez | Team Princess | Restroom | 13m 55s | 3m 55s |
| Oct 2 | Danielle Mae David | Team Danielle | Restroom | 13m 36s | 3m 36s |
| Oct 3 | Maria Angelica Villegas | Team Nobi | 2nd break | 17m 33s | 2m 33s |
Source: approved 4AM YTD tab (gid 115302223). Thresholds: 1st/2nd break 15m, lunch 30m, restroom 10m.