4AM CSR Desk Monthly Report
August 2026 Attrition Report
Source: 4AM MEDIA | HUBSTAFF Monthly - Monthly Top Drivers Calc.
Total Events12
Absent6
Missed / Undertime3
Late3
On Time41
Attrition by Team
| Team | Events | Absent | Missed | Late |
|---|---|---|---|---|
| Team Georgina | 4 | 1 | 1 | 2 |
| Team Brai | 3 | 2 | 0 | 1 |
| Team Cess | 2 | 2 | 0 | 0 |
| Team Nobi | 2 | 0 | 2 | 0 |
| Team Danielle | 1 | 1 | 0 | 0 |
CSR Review List
| CSR | Team | Breakdown |
|---|---|---|
| Jezzalyn Tarranza | Team Georgina | 2 total / A1 U0 L1 |
| Lady Mae Latonio | Team Brai | 2 total / A1 U0 L1 |
| Maria Angelica Villegas | Team Nobi | 2 total / A0 U2 L0 |
| Rande Delima | Team Georgina | 2 total / A0 U1 L1 |
| Cynthia Mae Aliviado | Team Brai | 1 total / A1 U0 L0 |
| Joemica Jan Carino | Team Danielle | 1 total / A1 U0 L0 |
| Shaira Shein Gomez | Team Cess | 1 total / A1 U0 L0 |
| Vincent Anthony Alicando | Team Cess | 1 total / A1 U0 L0 |
Leader focus: Team Georgina led August attrition with 4 events, followed by Team Brai with 3. Rande Delima, Jezzalyn Tarranza, Lady Mae Latonio, and Maria Angelica Villegas should be prioritized for quick review.