4AM Leaders Desk · Attrition weekly report
Sep 28-Oct 4 named coverage review
Named work-coverage records for the Attrition page. “Short logged day” means fewer than 6 core work hours in the YTD source; verify the schedule before classifying an attendance issue.
Active CSRs38with logged core work
Logged CSR-days193in this week
Core work1,475h43m logged
Short records18across 12 CSRs
Named records to review
All CSRs with under-six-hour core-work records
| CSR | Team | Records | Dates | Lowest logged | Review reason |
|---|---|---|---|---|---|
| Rowen Leah Suelto | Team Brai | 4 | Sep 28, Sep 29, Sep 30, Oct 4 | 4h 27m | Short logged day |
| Ace Luiz Aure | Team Nobi | 2 | Sep 29, Oct 1 | 3h 47m | Short logged day |
| Gelby Ewican | Team Brai | 2 | Oct 1, Oct 3 | 3h 53m | Short logged day |
| Jerome Licuanan | Team Nobi | 2 | Sep 30, Oct 2 | 4h 02m | Short logged day |
| Barbie Dholl Kiawan | Team Princess | 1 | Oct 2 | 1h 08m | Short logged day |
| Ma. Joanne Len Boug | Team Brai | 1 | Oct 1 | 3h 38m | Short logged day |
| Lyra Miclat | Team Danielle | 1 | Oct 3 | 3h 39m | Short logged day |
| Mary Claudette Ibong | Team Danielle | 1 | Oct 3 | 3h 40m | Short logged day |
| Danielle Mae David | Team Danielle | 1 | Oct 3 | 3h 42m | Short logged day |
| Lady Mae Latonio | Team Brai | 1 | Oct 3 | 3h 48m | Short logged day |
| Cynthia Mae Aliviado | Team Brai | 1 | Oct 4 | 3h 49m | Short logged day |
| Candy Laid | Team Danielle | 1 | Oct 4 | 4h 09m | Short logged day |
Source: approved 4AM YTD tab (gid 115302223), Sep 28-Oct 4, 2026. Breaks and coaching are excluded from core work.